Charming Brick 2-Storey Detached Home With Detached Garage/Shop on Huge Lot With Separate Entrance to Fully Renovated In-Law Suite (2022) And No Rear Neighbours Nestled In Barrie's Desirable Allandale Neighbourhood Bursting With Income Potential. Over $200K in Renos to Main Unit/In-Law Suite. Main Unit Renovations Include New Vinyl Flooring on 1st Floor, Main Bathroom, Second Floor Bathroom, Countertops, Kitchen Pantry, Stair Runner, Bedroom Closet, Ductless Heating/Cooling Unit, Ductwork, Front Porch, Ductwork, Electrical. In-Law Suite - Separate Entrance, Porch, Full Kitchen, with New Appliances, Bathroom, Laundry, Bedrooms, Living Space, Plumbing and Electrical. Large Kitchen W/ Stainless Steel Appliances, And French Door Walk-Out To Large Covered Patio. Minutes From Parks, Schools, Restaurants, Centennial Beach, Shopping, Allandale Waterfront Go Station, Walk To Public Transit Easy Commuter Access Hwy 400.**** EXTRAS **** Frigidaire SS - Fridge, Stove, Dishwasher, Fan, LG Washer Dryer, Newly Painted, Steel Roof, Furnace, Hot Water Tank(New/Owned), Roof on Garage (2017). In-Law Suite - Fridge, Stove, Dishwasher, Fan, Washer&Dryer, Vinyl Waterproof Floor (id:15265)
MLS® Number | S7268992 |
Property Type | Single Family |
Community Name | Allandale |
Amenities Near By | Public Transit |
Community Features | Community Centre, School Bus |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 50 X 142 Ft |
Size Total Text | 50 X 142 Ft |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Sewer | Installed |
Natural Gas | Available |
Electricity | Installed |
Cable | Available |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.3 m | 3.53 m | 3.3 m x 3.53 m |
Second Level | Bedroom 2 | 3.3 m | 2.57 m | 3.3 m x 2.57 m |
Second Level | Bedroom 3 | 3.07 m | 2.29 m | 3.07 m x 2.29 m |
Second Level | Den | 2.39 m | 4.42 m | 2.39 m x 4.42 m |
Basement | Living Room | 2.77 m | 3.48 m | 2.77 m x 3.48 m |
Basement | Bedroom | 3.78 m | 4.04 m | 3.78 m x 4.04 m |
Basement | Bedroom 2 | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
Basement | Kitchen | 3.23 m | 2.36 m | 3.23 m x 2.36 m |
Main Level | Living Room | 5.72 m | 3.98 m | 5.72 m x 3.98 m |
Main Level | Dining Room | 8.64 m | 2.93 m | 8.64 m x 2.93 m |
Main Level | Kitchen | 8.64 m | 2.93 m | 8.64 m x 2.93 m |
Main Level | Bedroom 4 | 2.91 m | 2.79 m | 2.91 m x 2.79 m |
"*" indicates required fields