** OPEN HOUSE SUNDAY 2-4 Pm ** Prime West Rouge Lakeside Community: Nature Lovers ... Custom-Built Bungalow Nestled on Massive 75' x 250' Sunny West Private Lot ... Unique & Natural Scenic Wooded Oasis in the City! Ideal Location just steps to the School Walkway & Backs to the corner of West Rouge Public Schoolyard. Perfect for a 'Rouge' Family to Renovate & Raise Your Family Here. Your 'Home & Cottage' in the Rouge! New Roof Shingles '2023! 2 Fireplaces for Cozy Evenings by the Fire! Original Owners Since 1961. Steps to Excellent Schools, National Park, Rouge River, Beach, TTC Buses, GO Train, Parks, Waterfront Trails along the Lake. Love Land, Nature, Woods & Water? Enjoy Life By The Lake! ** Home Inspection Report Available ****** EXTRAS **** ** OPEN HOUSE SUNDAY 2-4 Pm (SEPT 24th) ** (id:15265)
Sunday, September 24
Starts at: 2:00 pm
Ends at: 4:00 pm
MLS® Number | E7001596 |
Property Type | Single Family |
Community Name | Rouge E10 |
Amenities Near By | Beach, Park, Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 11 |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Size Irregular | 75 X 250 Ft ; Massive Sunny West Lot ; S: 235'; R: 75' |
Size Total Text | 75 X 250 Ft ; Massive Sunny West Lot ; S: 235'; R: 75' |
Surface Water | Lake/pond |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.63 m | 3.51 m | 3.63 m x 3.51 m |
Lower Level | Bedroom 5 | 3.51 m | 2.75 m | 3.51 m x 2.75 m |
Lower Level | Family Room | 8.97 m | 4.39 m | 8.97 m x 4.39 m |
Lower Level | Kitchen | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Lower Level | Utility Room | 3.63 m | 2.75 m | 3.63 m x 2.75 m |
Main Level | Foyer | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Main Level | Living Room | 5.59 m | 4.52 m | 5.59 m x 4.52 m |
Main Level | Dining Room | 3.43 m | 3 m | 3.43 m x 3 m |
Main Level | Kitchen | 3.71 m | 3.28 m | 3.71 m x 3.28 m |
Main Level | Primary Bedroom | 3.68 m | 3.28 m | 3.68 m x 3.28 m |
Main Level | Bedroom 2 | 3.84 m | 2.59 m | 3.84 m x 2.59 m |
Main Level | Bedroom 3 | 3 m | 2.77 m | 3 m x 2.77 m |
"*" indicates required fields