Spacious 4-Bedroom Family Home in Beamsville Prime Location! Welcome to this stunning 2,617 sq. ft. detached family home in the heart of Beamsville ! This beautifully designed residence offers 4 spacious bedrooms, 2 versatile dens (perfect for a home office or additional living space), and 3 bathrooms including a 4-piece ensuite bath with a separate shower for added convenience. The open-concept layout features a large kitchen with a bright breakfast area, seamlessly flowing into the family and dining rooms great for entertaining. The attached, garage provides ample parking and storage space, no side walk driveway can accommodate 4 car. Step outside to a fully fenced backyard, perfect for kids, pets, or hosting summer gatherings. This home is ideally located within walking distance to great schools, scenic Bruce Trail, and a nearby dog park. Enjoy the convenience of being just minutes from shopping, restaurants, and local wineries. For recreation lovers, you're steps away from state-of-the-art parks featuring a splash pad, pickleball/tennis courts, and basketball courts. Don't miss your chance to own this fantastic home in a prime location! Schedule your private showing today! (id:15265)
MLS® Number | X12017759 |
Property Type | Single Family |
Community Name | 982 - Beamsville |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
Features | Conservation/green Belt |
ParkingSpaceTotal | 5 |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 30 Ft ,6 In |
SizeFrontage | 10 Ft |
SizeIrregular | 10 X 30.5 Ft |
SizeTotalText | 10 X 30.5 Ft |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FlooringType | Hardwood, Tile, Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2,500 - 3,000 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Cable | Installed |
Sewer | Installed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.79 m | 4.45 m | 4.79 m x 4.45 m |
Second Level | Bedroom 2 | 3.44 m | 4.02 m | 3.44 m x 4.02 m |
Second Level | Bedroom 3 | 3.44 m | 4.27 m | 3.44 m x 4.27 m |
Second Level | Bedroom 4 | 4.02 m | 3.66 m | 4.02 m x 3.66 m |
Second Level | Den | 4.02 m | 2.47 m | 4.02 m x 2.47 m |
Main Level | Family Room | 4.08 m | 5.25 m | 4.08 m x 5.25 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 2.8 m | 4.3 m | 2.8 m x 4.3 m |
Main Level | Kitchen | 3.11 m | 3.29 m | 3.11 m x 3.29 m |
Main Level | Eating Area | 3.11 m | 2.29 m | 3.11 m x 2.29 m |
Main Level | Den | 3.17 m | 2.65 m | 3.17 m x 2.65 m |
"*" indicates required fields