A unique and intriguing opportunity! This rare find on 5.5 acres in Oro with Partial Commercial Zoning has endless business possibilities. Build your dream home and/or business. Possible Business opportunities include: Club and Restaurant...such as a Pickleball Club, the fastest growing sport in the world! Hotel. Clinic. Store. Bed and Breakfast. Maybe its a day nursery you dream of or a Hobby Farm, maple syrup business or Forest School. Current owner was a cabinet maker and current use is home and hobby farm. No matter what your Vision is, there is Fantastic frontage on Ridge Rd for fabulous business exposure while having a private and quiet green space in behind, in close proximity to the rail trail. 2 Kitchens offers an excellent opportunity for a main floor separate in law suite. You must see this property to fully appreciate all that it has to offer. (id:15265)
MLS® Number | 40434938 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Ravine, Country Residential, In-law Suite |
Parking Space Total | 10 |
Attached Garage |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 1098 Ft |
Size Frontage | 270 Ft |
Size Irregular | 5.5 |
Size Total | 5.5 Ac|2 - 4.99 Acres |
Size Total Text | 5.5 Ac|2 - 4.99 Acres |
Zoning Description | Lc/ag/ru |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 2500 |
Type | House |
Utility Water | Drilled Well |
Electricity | Available |
Telephone | Available |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 14'6'' x 35'0'' | ||
Main Level | Family Room | 20'11'' x 13'0'' | ||
Main Level | Kitchen | 14'5'' x 9'4'' | ||
Main Level | Dining Room | 14'10'' x 10'3'' | ||
Main Level | Living Room | 21'10'' x 17'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 9'1'' | ||
Main Level | Bedroom | 13'1'' x 11'4'' | ||
Main Level | Bedroom | 17'1'' x 11'4'' | ||
Main Level | Bedroom | 14'4'' x 9'0'' | ||
Main Level | Bedroom | 14'1'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'11'' x 10'10'' | ||
Main Level | Kitchen | 12'2'' x 10'3'' |
"*" indicates required fields