Upgraded 3-Beds Semi-Detached Bungalow With Finished Basement & Separate Entrance, Located In Top Ranking Bayview Secondary School District! This Magnificent Home Has Many Features To List: Two Laundries For Main Floor And Basement, Main Bath (2020), Furnace 2019, Roof 2011, Lighting (2020 - 2023). Large Backyard Deck, Entrance Deck, Driveway (2019 - Easy 4 Cars)! A Walk To Public Transit, Shopping, Top Schools, Park. Excellent For End-Users & Investors!**** EXTRAS **** 2 Fridge, 2 Stove, Hood, Washer & Dryer, Stacked Washer & Dryer, All Existing Electrical Light Fixtures, All Existing Window Covering. (id:15265)
Saturday, March 25
Starts at: 1:00 pm
Ends at: 4:00 pm
MLS® Number | N5963411 |
Property Type | Single Family |
Community Name | Crosby |
Parking Space Total | 4 |
Acreage | No |
Size Irregular | 37.46 X 100 Ft |
Size Total Text | 37.46 X 100 Ft |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.67 m | 2.72 m | 4.67 m x 2.72 m |
Main Level | Living Room | 4.83 m | 3.45 m | 4.83 m x 3.45 m |
Main Level | Dining Room | 3.07 m | 2.84 m | 3.07 m x 2.84 m |
Main Level | Kitchen | 3.97 m | 2.72 m | 3.97 m x 2.72 m |
Main Level | Primary Bedroom | 4.1 m | 2.84 m | 4.1 m x 2.84 m |
Main Level | Bedroom 2 | 3.38 m | 3.37 m | 3.38 m x 3.37 m |
Main Level | Bedroom 3 | 3.38 m | 2.51 m | 3.38 m x 2.51 m |
"*" indicates required fields