ATTENTION INVESTORS, RARE OPPORTUNITY! Set your own rents. Potential to increase the total gross rent to $99,756 per year with a potential Cap rate of 7.5%. 3 Units provided with vacant possession (3 - 2 Bedroom Units). Incredible Investment Opportunity To Own Or Live In One Unit And Rent The Other Four Units With This Legal 5-Plex! Separately Metered Units. Recent Renovations: Apt 5 Renovated (2019), Stucco (2013), Roof (2014), Windows & Waterproofing (2018), Owned x2 Domestic Water Heater (2015), Security Cameras (2019). No Rental Contracts, All Equipment Is Owned. Gross Rents $66,476/Year Plus $2,400.00 Laundry. Cap Rate of 4.8%. Full List Of Financials Available. Situated In A Mature Neighbourhood Within Walking Distance To Downtown, Parks, Several Restaurants & Shops, Schools, Library and Transit. Square Footage Is Approximate. (id:15265)
MLS® Number | 40416197 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Southern Exposure, Laundry- Coin Operated |
Parking Space Total | 9 |
Rental Equipment Type | None |
Structure | Shed |
Detached Garage |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 53 Ft |
Size Irregular | 0.122 |
Size Total | 0.122 Ac|under 1/2 Acre |
Size Total Text | 0.122 Ac|under 1/2 Acre |
Zoning Description | Rl2 |
Bathroom Total | 5 |
Bedrooms Total | 9 |
Appliances | Dryer, Refrigerator, Stove, Washer, Range - Gas, Microwave Built-in |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1910 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors |
Stories Total | 2 |
Size Interior | 3028 |
Utility Water | Municipal Water |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
"*" indicates required fields