WITH THE CHANGING ECONOMY IT'S TIME TO INVEST IN YOURSELF. THIS 12.9 ACRE FARM HAS 9.5 ACRES OF GREENHOUSE WITH SEPARATE AREAS FOR DIVERSITY IN CROPS. FRONT BOARDROOM AND OFFICES, A 60 X 100 FOOT HEAT/COOLED WAREHOUSE WITH 2 -30 X 30 OZONE AIR CLEAN COOLERS. OVERHEAD MEZZANINE WITH 3 ADDITIONAL OFFICES AND WASHROOM. 3 STEELWAY LOADING DOCKS. BOILERS ALSO OFFER DIFFERENT FUEL OPTIONS IN A FLUCTUATING OIL AND GAS MARKET. (3300 Cleaver Brooks -gas/light oil/bunker, 350 Cleaver Brooks -gas/light oil/bunker, 400 Cleaver Brooks -gas/light oil/bunker,300-gas boiler makes CO2, 600 wikes-wood boiler) BUNK HOUSE BUILT 2018, ACCOMMODATES 20-24 WORKERS, PLUS A 1 & 1/2 STOREY BUNGALOW WITH AN ADDITIONAL 4 BEDROOMS AND 2 BATHROOMS. CALL FOR A PRIVATE TOUR TODAY. (id:15265)
MLS® Number | 22024735 |
Property Type | Agriculture |
Farm Type | Greenhouse |
Features | Gravel Driveway |
Acreage | Yes |
Size Irregular | 12.973 |
Size Total | 12.973 Ac |
Size Total Text | 12.973 Ac |
Zoning Description | Comm |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Ceramic/porcelain |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
"*" indicates required fields