25 ACRES OF PEACE AND SERENITY! ESCAPE TO YOUR OWN PRIVATE PARADISE! LOVELY PROPERTY WITH MIXED BUSH, NICE POND & MANICURED PERENNIALS AROUND THIS UNIQUELY DESIGNED TONGUE & GROOVE CEDAR SIDING HOME, WITH SPACIOUS WRAP AROUND COVERED DECK TO RELAX AND ENJOY NATURE! NICELY UPDATED THROUGHOUT. MAIN FLOOR FEATURES SPACIOUS KITCHEN/DINING AREA WITH WOODSTOVE, OPEN TO LIVING ROOM WITH COZY PROPANE FIREPLACE, 2 BEDROOMS, 4 PC BATH, HOME OFFICE AND LAUNDRY ROOM; 2ND LEVEL MASTER SUITE WITH CLOSET, 2 PC BATH AND A LOFT/SITTING AREA OVERLOOKING THE DINING AREA. PARK LIKE SETTING WITH NEWER 10 X 10 FT SCREENED GAZEBO WITH A VIEW OF A LARGE SPRING FED POND, SITTING AREA AND FIREPIT. THIS PROERTY IS GREAT FOR NATURE ENTHUSIASTS TO ENJOY HIKING, SNOW SHOEING & HUNTING, OR HAVING SMALL FARM ANIMALS (CHICKENS, GOATS, SHEEP ETC.) NICELY SET IN OFF THE ROAD FOR ULTIMATE RETREAT FEELING, BUT ALSO CONVENIENTLY LOCATED 20 MINUTES TO BELLEVILLE, NAPANEE & 401. EXCEPTIONAL PROPERTY! (id:15265)
MLS® Number | 40373842 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Country Residential, Gazebo |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1067 Ft |
Size Frontage | 1007 Ft |
Size Irregular | 25 |
Size Total | 25 Ac|25 - 50 Acres |
Size Total Text | 25 Ac|25 - 50 Acres |
Zoning Description | Rural & Ep |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood, See Remarks |
Fireplace Fuel | Wood,propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 1920 |
Type | House |
Utility Water | Dug Well |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Loft | 6'9'' x 8'4'' | ||
Second Level | Primary Bedroom | 22'7'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 11'6'' x 11'6'' | ||
Main Level | Bedroom | 11'4'' x 13'3'' | ||
Main Level | Bedroom | 11'2'' x 11'2'' | ||
Main Level | Living Room | 22'7'' x 11'3'' | ||
Main Level | Dining Room | 11'4'' x 10'1'' | ||
Main Level | Kitchen | 13'4'' x 9'8'' |
"*" indicates required fields