Attention Investors, Renovators And Builders. Permit Ready For Duplex. 49' By 132' Lot. Many Different Options Available For Purchaser To Build Duplex, New Single Family Detached Or Completely Renovate Existing Home. Big Footprint. 3580 Sqft As Per Permitted Duplex Drawings. Sold In As-Is, Where-Is Condition. **Best Quality And Value At This Price For A 49 Ft Lot On One Of Mimico's Premier & Desired Streets** Charming And Exclusive Pocket With Many New Builds.. Tons Of Upside For Next Market Uptick In This Location!**** EXTRAS **** Situated On One Of The Best, Nestled Streets In Mimico, East Of Prestigious Royal York & Mins To The Lake & Transit. Quick Walk To San Remo, Parks, Good Schools. One Of Best Pockets In West Toronto To Develop, Build And/Or Renovate In. (id:15265)
MLS® Number | W5874209 |
Property Type | Single Family |
Community Name | Mimico |
Parking Space Total | 4 |
Acreage | No |
Size Irregular | 49 X 132 Ft |
Size Total Text | 49 X 132 Ft |
Bathroom Total | 1 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.12 m | 3.78 m | 4.12 m x 3.78 m |
Second Level | Bedroom 2 | 3.89 m | 3.74 m | 3.89 m x 3.74 m |
Second Level | Bedroom 3 | 3.74 m | 3.67 m | 3.74 m x 3.67 m |
Second Level | Bedroom 4 | 3.67 m | 3.54 m | 3.67 m x 3.54 m |
Second Level | Bedroom 5 | 3.28 m | 2.15 m | 3.28 m x 2.15 m |
Basement | Other | 5.08 m | 5.79 m | 5.08 m x 5.79 m |
Basement | Other | 4.12 m | 3.57 m | 4.12 m x 3.57 m |
Main Level | Living Room | 6.12 m | 3.76 m | 6.12 m x 3.76 m |
Main Level | Dining Room | 6.22 m | 3.38 m | 6.22 m x 3.38 m |
Main Level | Kitchen | 4.87 m | 3.45 m | 4.87 m x 3.45 m |
Main Level | Eating Area | 4.87 m | 3.45 m | 4.87 m x 3.45 m |
"*" indicates required fields