A True Blessing to Own 14 Leparc - Fantastic Layout Where Luxury Meets Sophistication in the prestigious vales of Castlemore Latest & Timeless Elegant Home. Totally unique Bungalow Extra-large premium corner lot. 2 Car garage w/motorized openers and a direct door to Laundry. Gorgeous modern white open concept Kitchen w/grey Quartz Counter tops. Crown Mouldings Throughout w/pot lights in Living/Kitchen and Dining. Ample Parking on The Driveway. 4 public & 4 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby. Street transit stop less than a 2 min walk away also Park, Playground and Many More Amenities. The Area Offers So Much, And It Is One of The Best Areas of Brampton to Live and Raise a Family. 4 playgrounds and 2 sports fields are within a 20 min walk of this home. Large Windows with Stunning Views in Every Direction. Automated exterior lamp post. Auto timer sprinklers. 2 Door entrance on the Front/Side. ""A MUST SEE HOUSE""**** EXTRAS **** S.S DISHWASHER, S.S UNDER CABINET KITCHEN HOOD, S.S ELECTRIC STOVE, MICROWAVE, S.S FRENCH DOOR REFRIGERATOR, SPRINKLERS TIMER SYSTEM, EXTERIOR LAMP POST, SECURITY ALARM SYSTEM ASSIGNABLE CONTRACT/RENEW, GARAGE MOTORIZE FOR EACH DOOR TOTAL 2 (id:15265)
MapMLS® Number | W6663666 |
Property Type | Single Family |
Community Name | Vales of Castlemore |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 59.58 X 93.88 Ft ; Regular |
Size Total Text | 59.58 X 93.88 Ft ; Regular |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.8 m | 1.2 m | 1.8 m x 1.2 m |
Ground Level | Family Room | 6.4 m | 3.8 m | 6.4 m x 3.8 m |
Ground Level | Kitchen | 5.8 m | 4.8 m | 5.8 m x 4.8 m |
Ground Level | Dining Room | 4.8 m | 2.2 m | 4.8 m x 2.2 m |
Ground Level | Primary Bedroom | 5.1 m | 4.2 m | 5.1 m x 4.2 m |
Ground Level | Bedroom 2 | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
Ground Level | Bedroom 3 | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
Ground Level | Bathroom | 2.8 m | 1.4 m | 2.8 m x 1.4 m |
Ground Level | Bathroom | 2.4 m | 1.4 m | 2.4 m x 1.4 m |
Ground Level | Laundry Room | 3.7 m | 1.5 m | 3.7 m x 1.5 m |
"*" indicates required fields