Location! Location! Clean, Sun-Filled Large Corner Unit 2Br + 2 Baths Has Unobstructed South View, Quart Counter In Kitchen & Both Baths, Open Concept, Kitchen Has Breakfast Area W/O To Balcony. Primary Bedroom Has 4Pc Bath & W/I Closet. 2 Side-By-Side Parking Spots, Steps To Park, Transit, Hillcrest Mall, Shopping, Cafe, Viva, Go Train, Hwy 404 & 407.**** EXTRAS **** Fridge, Stove, Newer B/I Dishwasher, Newer Washer And Dryer, All Window Blinds, All Electric Light Fixtures, Corner Unit, South Exposure. Asking Price Includes 2 Parking, Locker, Water, Heat, Hydro, Cable, Wifi, Cac, 24 Hrs. Concierge. (id:15265)
MLS® Number | N5874910 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
View Type | View |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.79 m | 3.32 m | 5.79 m x 3.32 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Eating Area | 2.16 m | 2.13 m | 2.16 m x 2.13 m |
Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
"*" indicates required fields