Extremely Rare Unit: 800 Square Feet + 450 Square Feet Terrace = 1,250 Square Feet Of Usable Space. Well Kept Corner Unit With Lots Of Floor To Ceiling Windows That Provide Natural Sunlight Throughout. Conveniently Located In Desirable Wexford-Maryvale Area. Walking Distance Form Schools, Ttc, Grocery, Shopping, Restaurants And Many More Amenities. Easy Access To 404 (15-20 Min Drive To Downtown), And Minutes Drive To 401.**** EXTRAS **** Existing: Stainless Steel Fridge, S/S Stove, S/S Microwave, S/S Built In Dishwasher, Washer & Dryer. All Window Coverings/Blinds & All Electric Light Fixtures. Extras: Upgraded Backsplash And Light Fixtures. (id:15265)
MLS® Number | E5866414 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Underground | |
Visitor Parking |
Acreage | No |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 2.97 m | 4.04 m | 2.97 m x 4.04 m |
Flat | Dining Room | 2.97 m | 1.42 m | 2.97 m x 1.42 m |
Flat | Kitchen | 1.55 m | 3.43 m | 1.55 m x 3.43 m |
Flat | Primary Bedroom | 4.39 m | 3.05 m | 4.39 m x 3.05 m |
Flat | Bedroom 2 | 2.64 m | 3.33 m | 2.64 m x 3.33 m |
"*" indicates required fields